PBS PACKAGING PVT LTD having CIN U28129WB2006PTC108597 is 19 years , 3 month & 5 days old Private Indian Company incorporated on 17 Mar 2006. It is classified as Non-government company and is registered at ROC Kolkata. Its authorized share capital is Rs. 1,000,000 and its paid up capital is Rs. 790,900. It's NIC code is 28129 (which is part of its CIN).
As per the NIC code, it is involved in Repair And Maintenance Of Tanks . PBS PACKAGING PVT LTD Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-26-2023. Directors of PBS PACKAGING PVT LTD are Pawan Kumar Agarwal and Prabhu Dayal Gupta.
PBS PACKAGING PVT LTD ' Corporate Identification Number (CIN) is U28129WB2006PTC108597 and its registration number is 108597. Users may contact PBS PACKAGING PVT LTD on its Email address - PBSPACKS@GMAIL.COM Registered address of PBS PACKAGING PVT LTD is 1ST FLOOR, ROOM NO. 102, NARAYANI BUILDING, 27, BRABOURNE ROAD,,KOLKATA,West Bengal,India-700001. Current status of PBS PACKAGING PVT LTD is - Active.
as on 22/06/2025
as on 22/06/2025
CIN | U28129WB2006PTC108597 |
---|---|
Company Status | Active |
Registration Number | 108597 |
Date of Incorporation | 03/17/2006 |
RoC | ROC Kolkata |
Company Age | 19 years & 102 days |
Authorized Capital | ₹ 1000000 |
Paid-up capital | ₹ 790900 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Repair And Maintenance Of Tanks |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | PBSPACKS@GMAIL.COM |
---|---|
Address | 1ST FLOOR, ROOM NO. 102, NARAYANI BUILDING, 27, BRABOURNE ROAD, KOLKATA West Bengal India 700001 |
Website | ********.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
00245762 | 25 Mar 2023 | Director | 19 years | |
02751070 | 03 Apr 2012 | Director | 19 years | |
00284636 | 25 Mar 2023 | Director | 19 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
10,00,000.00 | 2 | West Bengal | ||
5,60,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
10,00,000.00 | 1 | West Bengal | ||
1,00,000.00 | 1 | West Bengal | ||
1,00,000.00 | 1 | West Bengal | ||
1,00,000.00 | 1 | West Bengal | ||
1,00,000.00 | 1 | West Bengal | ||
1,00,000.00 | 1 | West Bengal | ||
1,00,000.00 | 1 | West Bengal | ||
1,00,000.00 | 1 | West Bengal | ||
1,00,000.00 | 1 | West Bengal | ||
1,00,000.00 | 1 | West Bengal | ||
1,00,000.00 | 1 | West Bengal | ||
1,00,000.00 | 1 | West Bengal | ||
1,00,000.00 | 1 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
20,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal |
Canara Bank
No. of Loans: 3
Total Amount: 5,162,500.00 cr
TAMILNAD MERCANTILE BANK LIMITED
No. of Loans: 2
Total Amount: 10,478,582.00 cr
AXIS BANK LTD
No. of Loans: 1
Total Amount: 60,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Canara Bank | 387,500 | 28 Sep, 2021 | - | - | Open | |
Canara Bank | 775,000 | 19 Jun, 2020 | - | - | Open | |
Canara Bank | 4,000,000 | 02 Dec, 2013 | 22 Jan, 2015 | - | Open | |
TAMILNAD MERCANTILE BANK LIMITED | GANESH MARKET | 7,978,582 | 14 Feb, 2007 | 12 Oct, 2010 | 20 May, 2013 | Closed |
AXIS BANK LTD | 1 SHAKESPEARE SARANI | 60,000,000 | 08 Jan, 2015 | - | 28 Apr, 2017 | Closed |
TAMILNAD MERCANTILE BANK LIMITED | GANESH MARKET | 2,500,000 | 09 Jul, 2007 | - | 04 Mar, 2011 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
PBS PACKAGING PVT LTD having CIN U28129WB2006PTC108597 is 19 years , 3 month old Private Indian Company incorporated with MCA on 25 Mar 2023. PBS PACKAGING PVT LTD is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kolkata with an Authorized Share Capital of 1,000,000 and paid-up capital is 790,900.
CIN of PBS PACKAGING PVT LTD is U28129WB2006PTC108597.
Address of PBS PACKAGING PVT LTD is 1st floor, room no. 102, narayani building, 27, brabourne road,,kolkata,west bengal,india-700001,.
The company has 7 directors/key management personnel Prabhu Gupta,naresh Agarwal,pawan Agarwal,pawan Agarwal,prabhu Gupta,prabhu Gupta,pawan Agarwal,
Email : PBSPACKS@GMAIL.COM
Address : 1ST FLOOR, ROOM NO. 102, NARAYANI BUILDING, 27, BRABOURNE ROAD, KOLKATA West Bengal India 700001
PBS PACKAGING PVT LTD is involved in activities such as Computer programming, consultancy and related activities